| Parsing XML - perl regex vs explode | |||
| explode x 1.01 faster | 0.2006 | preg_match_all | 0.2018 |
| Parsing XML - explode vs DOM XML | |||
| explode x 9.46 faster | 0.2058 | dom xml | 1.9470 |
| Parsing XML - explode vs XPath | |||
| explode x10.70 faster | 0.2038 | xpath | 2.1801 |
| Parsing XML - explode vs XML parser (SAX) | |||
| explode x82.12 faster | 0.2014 | xml parser (SAX) | 16.5385 |
Testing PHP 5.0.0b4 Completed on Linux. Benchmark done on: 01-Mar-2004 12:41:01